Talk to us about the most cost effective management structure for your asset with solutions that fit with existing in-house and external franchises and management contracts.
Our management solutions provide effective turnaround strategies for purposes of valuation, asset sales, administration and under-performing hotel assets.
Our solutions work in independent, franchised, white-label and management contract contexts with flexibility to fit with all management structures.
Enabler Package | Enabler Package | Growth Package | |
Audit | |||
Setup | |||
Planning Grid | Weekly | Weekly | Daily |
Strategy Consultation | Weekly | Weekly | Daily |
Room & Rate Strategy | — | ||
Yield Management | — | Weekly | Daily |
OTA Management | — | Weekly | Daily |
GDS Management | — | Weekly | Daily |
Forecasting | — | — | |
Reporting | — | Monthly | Monthly |
Revenue Management | — | — | |
BOOK A CONSULTATION | BOOK A CONSULTATION | BOOK A CONSULTATION |
Enabler Package | Enabler Package | Growth Package | |
Audit | |||
Digital Listings & Partnerships | |||
Social Media Content | 2 Posts per Week | 2 Posts per Week | 3 Posts per Week |
Social Media Channels | 1 Channel | 2 Channels | 3 Channels |
Promotional Campaigns | — | Quarterly | Bi-Monthly |
B2C Campaigns | — | Bi-Monthly | Monthly |
Google Analytics | — | ||
Google Ad Campaigns | — | — | |
Facebook Retargeting & Prospecting | — | — | |
Strategy Consultation | — | Monthly | Weekly |
Reporting | — | Monthly | Monthly |
Marketing Management | — | — | |
BOOK A CONSULTATION | BOOK A CONSULTATION | BOOK A CONSULTATION |
Enabler Package | Enabler Package | Growth Package | |
Audit | |||
Setup | |||
Sales Planning | — | ||
Sales Connects | 20 per month | 60 per month | 120 per month |
Tenders & RFPs | Reactive | Proactive & Reactive | Unlimited |
Site Inspections | Coordination | Coordination | Hosting |
Dedicated Resource | — | — | |
Account Management | Coordination | Coordination | |
Strategy Consultation | — | Monthly | Weekly |
Reporting | Monthly | Monthly | Fortnightly |
Sales Management | — | — | |
Payment Terms | — | — | — |
BOOK A CONSULTATION | BOOK A CONSULTATION | BOOK A CONSULTATION |
Enabler Package | Enabler Package | Growth Package | |
Payment Terms | Per Month | Per Month | Per Month |
Contract Period | Six Months | One Year | One Year |
Setup | |||
Hours of Operation | 9am-5pm | 9am-5pm | 9am-5pm |
Inbound Telephone Reservations | |||
Inbound Email Reservations | — | — | |
Manage Existing Reservations | — | — | |
Restaurant Reservations | + $1,500 | + $1,500 | + $1,500 |
Spa Reservations | + $1,500 | + $1,500 | + $1,500 |
Concierge Services | + $1,500 | + $1,500 | + $1,500 |
Greater than 30 Rooms | + 30% | + 30% | + 30% |
Greater than 60 Rooms | + 50% | + 50% | + 50% |
Greater than 90 Rooms | + 70% | + 70% | + 70% |
Greater than 120 Rooms | + 90% | + 90% | + 90% |
Greater than 150 Rooms | By negotiation | By negotiation | By negotiation |
After Hours to 8pm | + 60% | + 60% | + 60% |
BOOK A CONSULTATION | BOOK A CONSULTATION | BOOK A CONSULTATION |
Address: ROOM D5 5/F KING YIP FACTORY BUILDING 59 KING YIP STREET KWUN TONG KL HONG KONG
E-mail info@sheyhk.com
Telephone + 852 6238 4253